top of page
450-835-2489
# Enregistrement 20045
La destination des familles sportives à 1 heure de Montréal.
Tarifs saisonniers
3 services 50 amp | Section 2 (Village) | 1 mai 2025 au 31 octobre 2025 | 3920 $ +tx | |
3 services 30 et 50 amp | Section 3 (Parc) | 1 mai 2025 au 31 octobre 2025 | 3535 $ +tx | |
3 services 30 amp | Section 1 (Camping) | 16 mai 2025 au 15 septembre 2025 | 3170 $ +tx | |
2 services 30 amp | Section 1 (Camping) | 16 mai 2025 au 15 septembre 2025 | 2950$ + tx | |
Électricité seulement | Section 3 (Parc-Secteur Plage) | 13 juin 2025 au 15 septembre 2025 | 2120 $ +tx | |
Eau et Électricité | Section 3 (Parc-Secteur Plage) | 13 juin 2025 au 15 septembre 2025 | 2220 $ + tx |
Inclus: Entreposage de votre VR - Hivers 2023-2024
Installation d'une cuisinette, d'un cabanon, ou d'un gazebo
Visiteurs sans frais additionnels
(Certaines restrictions s'imposent)
Tarifs voyageurs
Voyageur
3 services 50 amp | 68.38$ +tx | 1 mai 2024 au 15 octobre 2024 | Parc |
3 services 30 amp | 66.42$ +tx | 1 mai 2024 au 15 octobre 2024 | Parc |
2 services 30 amp | 64.47$ +tx | 1 mai 2024 au 15 octobre 2024 | Parc |
Électricité seulement | 59.59$ +tx | 8 juin 2024 au 12 septembre 2024 | Plage - Section Parc |
sans services | 55.68 $ +tx | 8 juin 2024 au 12 septembre 2024 | Plage - Section Parc |
Prêt-À-Camper
Coolbox M2, M3, M4 (Couche 6) et M8 (Couche 5) | Basse Saison | 224.95$ + tx |
Coolbox M2, M3, M4 (Couche 6) et M8 (Couche 5) | 22 juin 2025 au 4 septembre 2025 | 273.16$ + tx |
Coolbox M5 (Couche 4) | Basse Saison | 202.46$ + tx |
Coolbox M5 (Couche 4) | 22 juin 2025 au 4 septembre 2025 | 248.51$ + tx |
RABAIS de 30$ par nuitées | Séjour 7 de nuitées et plus | |
RABAIS de 20$ par nuitées | Séjour de 3 a 6 nuitées |
bottom of page